You are here
Quick contacts
Email: Investor Relations
Email: Media enquiries
Share registry
Access information on your QBE shareholding and update your details at the Link Market Services website.
Dividends
Dividends can be paid directly into a bank, building society or credit union account in Australia and New Zealand on the dividend payment date.
A dividend advice confirming the deposit details is either mailed to you or is available on-line on the payment date. It is very important that shareholders bank outstanding dividend cheques promptly and advise the share registry immediately of changes of address or bank account details.
QBE encourages shareholders to use the direct credit facility as:
1. you will receive your dividend as cleared funds on the date of payment
2. security is enhanced as the possibility of cheques being lost or stolen is eliminated; and
3. costs to QBE are lowered, ultimately benefiting all shareholders.
In order to avoid the deduction of Australian income tax at the rate of 46.5%, QBE encourages Australian resident shareholders to complete a tax file notification form.
Eligible shareholders can participate in QBE's Dividend Reinvestment Plan ("DRP") and Bonus Share Plan ("BSP") when the plans are active. The DRP enables you to subscribe for additional shares. The BSP is a bonus share plan whereby the dividend entitlement is foregone for bonus shares in lieu of the dividend.
QBE ordinary shareholders who hold a minimum of 100 shares per registered holding at each dividend record date and have a registered address in Australia, New Zealand or reside in any other jurisdiction in which QBE is satisfied that it is lawful and practicable for that shareholder to participate in the DRP or BSP are eligible shareholders.
At present, a shareholder who is recorded in QBE’s share register as having an address in either the USA (or its territories) or Canada (or its territories) is not an eligible shareholder.
If any shares are held by a person (nominee) who is recorded in QBE’s share register as having an address in either Australia or New Zealand on behalf of another person (beneficial owner) and the beneficial owner resides in and would, if registered as a shareholder, be recorded in QBE’s share register as having an address in the USA (or its territories) or Canada (or its territories), then neither the nominee nor the beneficial owner is an eligible shareholder.
2012 Final Dividend
The dividend reinvestment plans will continue at a 1.5% discount. The record date is 8 March 2013.
IMPORTANT: Application or variation forms for both the BSP and the DRP must be received by the Company's share registry, Link Market Services Limited, by 5:00pm on the relevant dividend record date.
Participants may change their election to participate in the DRP or BSP at any time. The application or variation form is available below.
Dividend election forms and documents
Request for direct credit of payments form - Australian bank accounts (PDF 195 kb)
Request for direct credit of payments form - New Zealand bank accounts (PDF 196 kb)
Dividend reinvestment plan booklet (PDF 217 kb)
Bonus share plan booklet (PDF 215 kb)
Dividend reinvestment plan and bonus share plan application or variation form (PDF 229 kb)
Features of DRP/BSP (PDF 229 kb)
Dividend payment history
Period
|
Date
|
Cents
|
Ex
|
Record
|
Payment
|
DRP/BSP
|
Franking
|
| 31 Dec 13 | 26 Feb 13 | 10 cents | 04 Mar 13 | 08 Mar 13 | 28 Mar 13 | A$13.55 | 100% |
| 30 June 12 | 17 Aug 12 | 40 cents | 24 Aug 12 | 30 Aug 12 | 24 Sep 12 | A$12.58 | 15% |
| 31 Dec 11 | 28 Feb 12 | 25 cents | 05 Mar 12 | 09 Mar 12 | 30 Mar 12 | A$12.05 | 25% |
| 30 June 11 | 19 Aug 11 | 62 cents | 25 Aug 11 | 31 Aug 11 | 23 Sep 11 | A$13.36 | 10% |
| 31 Dec 10 | 28 Feb 11 | 66 cents | 04 Mar 11 | 10 Mar 11 | 11 Apr 11 | A$16.79 | 10% |
| 30 June 10 | 19 Aug 10 | 62 cents | 24 Aug 10 | 30 Aug 10 | 22 Sep 10 | A$16.34 | 15% |
| 31 Dec 09 | 26 Feb 10 | 66 cents | 03 Mar 10 | 10 Mar 10 | 30 Mar 10 | A$20.75 | 20% |
| 30 Jun 09 | 20 Aug 09 | 62 cents | 26 Aug 09 | 01 Sep 09 | 22 Sep 09 | A$21.91 | 20% |
| 31 Dec 08 | 26 Feb 09 | 65 cents | 04 Mar 09 | 11 Mar 09 | 31 Mar 09 | A$15.98 | 20% |
| 30 Jun 08 | 21 Aug 08 | 61 cents | 26 Aug 08 | 01 Sep 08 | 17 Sep 08 | A$23.43 | 20% |
| 31 Dec 07 | 26 Feb 08 | 65 cents | 29 Feb 08 | 06 Mar 08 | 26 Mar 08 | A$21.29 | 50% |
| 30 Jun 07 | 20 Aug 07 | 57 cents | 03 Sep 07 | 10 Sep 07 | 21 Sep 07 | A$33.83 | 60% |
| 31 Dec 06 | 23 Feb 07 | 55 cents | 07 Mar 07 | 14 Mar 07 | 02 Apr 07 | A$30.90 | 60% |
| 30 Jun 06 | 16 Aug 06 | 40 cents | 28 Aug 06 | 01 Sep 06 | 14 Sep 06 | N/A | 60% |
| 31 Dec 05 | 23 Feb 06 | 38 cents | 06 Mar 06 | 10 Mar 06 | 29 Mar 06 | A$20.44 | 50% |
| 30 Jun 05 | 17 Aug 05 | 33 cents | 23 Aug 05 | 29 Aug 05 | 16 Sep 05 | A$16.47 | 50% |
| 31 Dec 04 | 24 Feb 05 | 30 cents | 01 Mar 05 | 07 Mar 05 | 23 Mar 05 | A$14.65 | 50% |
| 30 Jun 04 | 18 Aug 04 | 24 cents | 24 Aug 04 | 30 Aug 04 | 20 Sep 04 | A$12.20 | 50% |
| 31 Dec 03 | 25 Feb 04 | 22 cents | 02 Mar 04 | 09 Mar 04 | 25 Mar 04 | A$10.99 | 30% |
| 30 Jun 03 | 19 Aug 03 | 20 cents | 26 Aug 03 | 01 Sep 03 | 25 Sep 03 | A$9.60 | 15% |
| 31 Dec 02 | 06 Mar 03 | 18.5 cents | 13 Mar 03 | 19 Mar 03 | 11 Apr 03 | A$7.96 | 12% |
| 30 Jun 02 | 28 Aug 02 | 16.5 cents | 09 Sep 02 | 13 Sep 02 | 03 Oct 02 | A$6.92 | 12% |
| 31 Dec 01 | 13 Mar 02 | 13.5 cents | 19 Mar 02 | 25 Mar 02 | 12 Apr 02 | A$6.92 | 15% |
| 30 Jun 01 | 29 Aug 01 | 16.5 cents | 03 Sep 01 | 07 Sep 01 | 28 Sep 01 | A$10.07 | 25% |
| 31 Dec 00 | 14 Mar 01 | 16 cents | 20 Mar 01 | 26 Mar 01 | 12 Apr 01 | A$10.07 | 30% |
| 30 Jun 00 | 30 Aug 00 | 15 cents | 05 Sep 00 | 11 Sep 00 | 29 Sep 00 | A$8.36 | 35% |
| 31 Dec 99 | 29 Feb 00 | 14 cents | 06 Mar 00 | 10 Mar 00 | 31 Mar 00 | A$6.84 | 10% |
| 30 Jun 99 | 01 Sep 99 | 18.5 cents | 06 Sep 99 | 10 Sep 99 | 01 Oct 99 | A$5.54 | 50% |
| 31 Dec 98 | 22 Feb 99 | 8.5 cents | 01 Mar 99 | 05 Mar 99 | 26 Mar 99 | A$6.00 | 50% |
| 30 Jun 98 | 02 Sep 98 | 18 cents | 07 Sep 98 | 15 Sep 98 | 02 Oct 98 | A$5.98 | 50% |
| 31 Dec 97 | 24 Feb 98 | 8 cents | 02 Mar 98 | 11 Mar 98 | 01 Apr 98 | A$5.97 | 50% |
| 30 Jun 97 | 01 Sep 97 | 20 cents | 08 Sep 97 | 16 Sep 97 | 30 Sep 97 | A$7.81 | 50% |
| 31 Dec 96 | 24 Feb 97 | 9 cents | 27 Feb 97 | 07 Mar 97 | 04 Apr 97 | A$6.18 | 50% |
| 30 Jun 96 | 02 Sep 96 | 17 cents | 24 Sep 96 | 02 Oct 96 | 30 Oct 96 | A$6.48 | 50% |
Attachments:
- QBE Regions
- QBE Australia & New Zealand
- QBE Asia Pacific
- QBE Europe
- QBE North America
- QBE Latin America
- About QBE
- Investor Centre
- Media Centre
- Careers at QBE
- Contact us
