| 2012* | |
| 28 Feb |
Profit and dividend announcement for the year ended 31 December 2011. 2011 Annual Report available on website |
| 02 Mar |
Notice of Annual General Meeting and proxy form mailed to shareholders. Annual report mailed as requested |
| 05 Mar | Shares begin trading ex-dividend |
| 09 Mar | Record date for determining shareholders' entitlements to 2010 final dividend |
| 30 Mar | 2011 final dividend paid |
| 04 Aprl | Annual General Meeting |
| 30 Jun | Half year end |
| 17 Aug | Profit and dividend announcement for the six months ending 30 June 2012 |
| 24 Aug | Shares begin trading ex-dividend |
| 30 Aug | Record date for determining shareholders' entitlements to 2011 interim dividend |
| 24 Sep | 2012 interim dividend paid |
| 31 Dec | Year end |
| * All dates shown are provisional only and may be subject to change | |
| 2011 | |
| 28 Feb |
Profit and dividend announcement for the year ended 31 December 2010. 2010 Annual Report available on website |
| 03 Mar |
Notice of Annual General Meeting and proxy form mailed to shareholders. Annual report mailed as requested |
| 04 Mar | Shares begin trading ex-dividend |
| 10 Mar | Record date for determining shareholders' entitlements to 2010 final dividend |
| 5 Aprl | Annual General Meeting |
| 11 Aprl | 2010 final dividend paid |
| 30 Jun | Half year end |
| 19 Aug | Profit and dividend announcement for the six months ending 30 June 2011 |
| 25 Aug | Shares begin trading ex-dividend |
| 31 Aug | Record date for determining shareholders' entitlements to 2011 interim dividend |
| 23 Sep | 2011 interim dividend paid |
| 31 Dec | Year end |
| 2010 | |
| 26 Feb |
Profit and dividend announcement for the year ended 31 December 2009. 2009 Annual Report available on website |
| 01 Mar | Notice of Annual General Meeting and proxy form mailed to shareholders |
| 03 Mar | Shares begin trading ex-dividend |
| 08 Mar | Annual Report mailed as requested |
| 10 Mar | Record date for determining shareholders' entitlements to 2009 final dividend |
| 30 Mar | 2009 final dividend paid |
| 31 Mar | Annual General Meeting |
| 16 Jun | Investor Update |
| 30 Jun | Half year end |
| 19 Aug | Profit and dividend announcement for the six months ending 30 June 2010 |
| 24 Aug | Shares begin trading ex-dividend |
| 30 Aug | Record date for determining shareholders' entitlements to 2010 interim dividend |
| 22 Sep | 2010 interim dividend paid |
| 31 Dec | Year end |
| 2009 | |
| 27 Feb | Profit and dividend announcement for the year ended 31 December 2008. 2008 Annual Report available on website |
| 04 Mar | Shares begin trading ex-dividend |
| 06 Mar | Notice of Annual General Meeting and proxy form mailed to shareholders. Annual Report mailed as requested |
| 11 Mar | Record date for determining shareholders' entitlement to 2008 final dividend |
| 31 Mar | 2008 final dividend paid |
| 08 Aprl | Annual General Meeting |
| 30 Jun | Half-year end |
| 20 Aug | Profit and dividend announcement for the six months ending 30 June 2009 |
| 26 Aug | Shares begin trading ex-dividend |
| 01 Sep | Record date for determining shareholders' entitlement to 2009 interim dividend |
| 22 Sep | 2009 interim dividend paid |
| 31 Dec | Year end |
| 2008 | |
| 26 Feb | Profit and dividend announcement for the year ended 31 December 2007. 2007 Annual Report available on website |
| 29 Feb | Notice of Annual General Meeting and proxy form mailed to shareholders. Annual Report mailed as requested |
| 29 Feb | Shares begin trading ex-dividend |
| 06 Mar | Record date for determining shareholders' entitlement to 2007 final dividend |
| 26 Mar | 2007 final dividend paid |
| 04 Aprl | Annual General Meeting |
| 30 Jun | Half-year end |
| 21 Aug | Profit and dividend announcement for the six months ending 30 June 2008 |
| 26 Aug | Shares begin trading ex-dividend |
| 01 Sep | Record date for determining shareholders' entitlement to 2008 interim dividend |
| 17 Sep | 2008 interim dividend paid |
| 31 Dec | Year end |
| 2007 | |
| 23 Feb | Profit and dividend announcement for the year ended 31 December 2006. 2006 Annual Report available on website |
| 02 Mar | Notice of Annual General Meeting and proxy form mailed to shareholders. Annual Report mailed as requested |
| 07 Mar | Shares begin trading ex-dividend |
| 14 Mar | Record date for determining shareholders' entitlement to 2006 final dividend |
| 02 Aprl | 2006 final dividend paid |
| 04 Aprl | Annual General Meeting |
| 30 Jun | Half-year end |
| 20 Aug | Profit and dividend announcement for the six months ending 30 June 2007 |
| 03 Sep | Shares begin trading ex-dividend |
| 10 Sep | Record date for determining shareholders' entitlement to 2007 interim dividend |
| 21 Sep | 2007 interim dividend paid |
| 31 Dec | Year end |